CoCoRaHS Daily Precipitation for March 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 3/1/2027 | Map | |||||
| 3/2/2027 | Map | |||||
| 3/3/2027 | Map | |||||
| 3/4/2027 | Map | |||||
| 3/5/2027 | Map | |||||
| 3/6/2027 | Map | |||||
| 3/7/2027 | Map | |||||
| 3/8/2027 | Map | |||||
| 3/9/2027 | Map | |||||
| 3/10/2027 | Map | |||||
| 3/11/2027 | Map | |||||
| 3/12/2027 | Map | |||||
| 3/13/2027 | Map | |||||
| 3/14/2027 | Map | |||||
| 3/15/2027 | Map | |||||
| 3/16/2027 | Map | |||||
| 3/17/2027 | Map | |||||
| 3/18/2027 | Map | |||||
| 3/19/2027 | Map | |||||
| 3/20/2027 | Map | |||||
| 3/21/2027 | Map | |||||
| 3/22/2027 | Map | |||||
| 3/23/2027 | Map | |||||
| 3/24/2027 | Map | |||||
| 3/25/2027 | Map | |||||
| 3/26/2027 | Map | |||||
| 3/27/2027 | Map | |||||
| 3/28/2027 | Map | |||||
| 3/29/2027 | Map | |||||
| 3/30/2027 | Map | |||||
| 3/31/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















