CoCoRaHS Daily Precipitation for February 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 2/1/2027 | Map | |||||
| 2/2/2027 | Map | |||||
| 2/3/2027 | Map | |||||
| 2/4/2027 | Map | |||||
| 2/5/2027 | Map | |||||
| 2/6/2027 | Map | |||||
| 2/7/2027 | Map | |||||
| 2/8/2027 | Map | |||||
| 2/9/2027 | Map | |||||
| 2/10/2027 | Map | |||||
| 2/11/2027 | Map | |||||
| 2/12/2027 | Map | |||||
| 2/13/2027 | Map | |||||
| 2/14/2027 | Map | |||||
| 2/15/2027 | Map | |||||
| 2/16/2027 | Map | |||||
| 2/17/2027 | Map | |||||
| 2/18/2027 | Map | |||||
| 2/19/2027 | Map | |||||
| 2/20/2027 | Map | |||||
| 2/21/2027 | Map | |||||
| 2/22/2027 | Map | |||||
| 2/23/2027 | Map | |||||
| 2/24/2027 | Map | |||||
| 2/25/2027 | Map | |||||
| 2/26/2027 | Map | |||||
| 2/27/2027 | Map | |||||
| 2/28/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















