CoCoRaHS Daily Precipitation for January 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 1/1/2027 | Map | |||||
| 1/2/2027 | Map | |||||
| 1/3/2027 | Map | |||||
| 1/4/2027 | Map | |||||
| 1/5/2027 | Map | |||||
| 1/6/2027 | Map | |||||
| 1/7/2027 | Map | |||||
| 1/8/2027 | Map | |||||
| 1/9/2027 | Map | |||||
| 1/10/2027 | Map | |||||
| 1/11/2027 | Map | |||||
| 1/12/2027 | Map | |||||
| 1/13/2027 | Map | |||||
| 1/14/2027 | Map | |||||
| 1/15/2027 | Map | |||||
| 1/16/2027 | Map | |||||
| 1/17/2027 | Map | |||||
| 1/18/2027 | Map | |||||
| 1/19/2027 | Map | |||||
| 1/20/2027 | Map | |||||
| 1/21/2027 | Map | |||||
| 1/22/2027 | Map | |||||
| 1/23/2027 | Map | |||||
| 1/24/2027 | Map | |||||
| 1/25/2027 | Map | |||||
| 1/26/2027 | Map | |||||
| 1/27/2027 | Map | |||||
| 1/28/2027 | Map | |||||
| 1/29/2027 | Map | |||||
| 1/30/2027 | Map | |||||
| 1/31/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















