CoCoRaHS Daily Precipitation for October 2026

For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116

Daily Rain Cumulative New Snow Total Snow Map
Date (inches) (inches) (inches) (inches) Plot
10/1/2026 0.00 0.00 Map
10/2/2026 0.00 0.00 Map
10/3/2026 0.00 0.00 Map
10/4/2026 1.01 1.01 Map
10/5/2026 0.05 1.06 Map
10/6/2026 0.00 1.06 Map
10/7/2026 0.00 1.06 Map
10/8/2026 0.00 1.06 Map
10/9/2026 0.00 1.06 Map
10/10/2026 0.05 1.11 Map
10/11/2026 0.06 1.17 Map
10/12/2026 0.45 1.62 Map Tornado 5 miles west at SR 42 and BUS 70 at 1:25 PM on 10/11/26
10/13/2026 0.00 1.62 Map
10/14/2026 0.00 1.62 Map
10/15/2026 0.00 1.62 Map
10/16/2026 0.00 1.62 Map
10/17/2026 0.07 1.69 Map
10/18/2026 0.36 2.05 Map
10/19/2026 0.00 2.05 Map
10/20/2026 0.00 2.05 Map
10/21/2026 0.00 2.05 Map
10/22/2026 0.00 2.05 Map
10/23/2026 0.00 2.05 Map
10/24/2026 0.00 2.05 Map
10/25/2026 0.00 2.05 Map
10/26/2026 Map
10/27/2026 Map
10/28/2026 Map
10/29/2026 Map
10/30/2026 Map
10/31/2026 Map
Total →

Return to CoCoRaHS Archive page

Free counters!