CoCoRaHS Daily Precipitation for August 2026

For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116

Daily Rain Cumulative New Snow Total Snow Map
Date (inches) (inches) (inches) (inches) Plot
8/1/2026 0.00 0.00 Map
8/2/2026 0.29 0.29 Map
8/3/2026 0.00 0.29 Map
8/4/2026 0.00 0.29 Map
8/5/2026 0.86 1.15 Map
8/6/2026 0.00 1.15 Map
8/7/2026 0.00 1.15 Map
8/8/2026 0.00 1.15 Map
8/9/2026 0.00 1.15 Map
8/10/2026 0.00 1.15 Map
8/11/2026 0.03 1.18 Map
8/12/2026 0.00 1.18 Map
8/13/2026 0.00 1.18 Map
8/14/2026 0.00 1.18 Map
8/15/2026 0.00 1.18 Map
8/16/2026 0.00 1.18 Map
8/17/2026 1.83 3.01 Map
8/18/2026 0.00 3.01 Map
8/19/2026 0.00 3.01 Map
8/20/2026 0.00 3.01 Map
8/21/2026 0.80 3.81 Map
8/22/2026 0.29 4.10 Map
8/23/2026 0.00 4.10 Map
8/24/2026 0.00 4.10 Map
8/25/2026 0.00 4.10 Map
8/26/2026 0.00 4.10 Map
8/27/2026 0.00 4.10 Map
8/28/2026 0.13 4.23 Map
8/29/2026 0.00 4.23 Map
8/30/2026 0.66 4.89 Map
8/31/2026 0.00 4.89 Map
Total → 4.89

Return to CoCoRaHS Archive page

Free counters!