CoCoRaHS Daily Precipitation for July 2026
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 7/1/2026 | 0.00 | 0.00 | Map | |||
| 7/2/2026 | 0.00 | 0.00 | Map | |||
| 7/3/2026 | 0.00 | 0.00 | Map | |||
| 7/4/2026 | 0.00 | 0.00 | Map | |||
| 7/5/2026 | 0.00 | 0.00 | Map | |||
| 7/6/2026 | T | T | Map | |||
| 7/7/2026 | 0.03 | 0.03 | Map | |||
| 7/8/2026 | 1.04 | 1.07 | Map | |||
| 7/9/2026 | 1.78 | 2.85 | Map | |||
| 7/10/2026 | 0.00 | 2.85 | Map | |||
| 7/11/2026 | 0.00 | 2.85 | Map | |||
| 7/12/2026 | 0.59 | 3.44 | Map | |||
| 7/13/2026 | 3.15 | 6.49 | Map | |||
| 7/14/2026 | 0.03 | 6.52 | Map | |||
| 7/15/2026 | 0.00 | 6.52 | Map | |||
| 7/16/2026 | 0.00 | 6.52 | Map | |||
| 7/17/2026 | 0.00 | 6.52 | Map | |||
| 7/18/2026 | 0.00 | 6.52 | Map | |||
| 7/19/2026 | 0.35 | 6.87 | Map | |||
| 7/20/2026 | 0.35 | 7.22 | Map | |||
| 7/21/2026 | 2.07 | 9.29 | Map | |||
| 7/22/2026 | 0.00 | 9.29 | Map | |||
| 7/23/2026 | 0.70 | 9.99 | Map | |||
| 7/24/2026 | 2.51 | 12.50 | Map | |||
| 7/25/2026 | 0.10 | 12.60 | Map | |||
| 7/26/2026 | 0.36 | 12.96 | Map | |||
| 7/27/2026 | Map | |||||
| 7/28/2026 | Map | |||||
| 7/29/2026 | Map | |||||
| 7/30/2026 | Map | |||||
| 7/31/2026 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















