CoCoRaHS Daily Precipitation for May 2026
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 5/1/2026 | 0.01 | 0.01 | Map | |||
| 5/2/2026 | 0.06 | 0.07 | Map | |||
| 5/3/2026 | 0.45 | 0.52 | Map | |||
| 5/4/2026 | 0.00 | 0.52 | Map | |||
| 5/5/2026 | 0.00 | 0.52 | Map | |||
| 5/6/2026 | 0.00 | 0.52 | Map | |||
| 5/7/2026 | 0.52 | 1.04 | Map | |||
| 5/8/2026 | 0.55 | 1.59 | Map | |||
| 5/9/2026 | 0.00 | 1.59 | Map | |||
| 5/10/2026 | T | 1.59 | Map | |||
| 5/11/2026 | 0.00 | 1.59 | Map | |||
| 5/12/2026 | 0.00 | 1.59 | Map | |||
| 5/13/2026 | 0.00 | 1.59 | Map | |||
| 5/14/2026 | T | 1.59 | Map | |||
| 5/15/2026 | 0.00 | 1.59 | Map | |||
| 5/16/2026 | 0.00 | 1.59 | Map | |||
| 5/17/2026 | 0.00 | 1.59 | Map | |||
| 5/18/2026 | 0.00 | 1.59 | Map | |||
| 5/19/2026 | 0.00 | 1.59 | Map | |||
| 5/20/2026 | 0.00 | 1.59 | Map | |||
| 5/21/2026 | 0.00 | 1.59 | Map | |||
| 5/22/2026 | 0.42 | 2.01 | Map | |||
| 5/23/2026 | 0.57 | 2.58 | Map | |||
| 5/24/2026 | 0.02 | 2.60 | Map | |||
| 5/25/2026 | 0.41 | 3.01 | Map | |||
| 5/26/2026 | 0.50 | 3.51 | Map | |||
| 5/27/2026 | 0.04 | 3.55 | Map | |||
| 5/28/2026 | 0.03 | 3.58 | Map | |||
| 5/29/2026 | 0.00 | 3.58 | Map | |||
| 5/30/2026 | 0.00 | 3.58 | Map | |||
| 5/31/2026 | 0.00 | 3.58 | Map | |||
| Total → | 3.58 |
Return to CoCoRaHS Archive page















