CoCoRaHS Daily Precipitation for April 2026
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 4/1/2026 | 0.00 | 0.00 | Map | |||
| 4/2/2026 | 0.00 | 0.00 | Map | |||
| 4/3/2026 | 0.00 | 0.00 | Map | |||
| 4/4/2026 | 0.02 | 0.02 | Map | |||
| 4/5/2026 | 0.00 | 0.02 | Map | |||
| 4/6/2026 | 0.13 | 0.15 | Map | |||
| 4/7/2026 | 0.00 | 0.15 | Map | |||
| 4/8/2026 | 0.00 | 0.15 | Map | |||
| 4/9/2026 | 0.00 | 0.15 | Map | |||
| 4/10/2026 | 0.00 | 0.15 | Map | |||
| 4/11/2026 | 0.00 | 0.15 | Map | |||
| 4/12/2026 | 0.00 | 0.15 | Map | |||
| 4/13/2026 | 0.00 | 0.15 | Map | |||
| 4/14/2026 | 0.00 | 0.15 | Map | |||
| 4/15/2026 | 0.00 | 0.15 | Map | |||
| 4/16/2026 | 0.00 | 0.15 | Map | |||
| 4/17/2026 | 0.00 | 0.15 | Map | |||
| 4/18/2026 | 0.00 | 0.15 | Map | |||
| 4/19/2026 | 0.00 | 0.15 | Map | |||
| 4/20/2026 | T | 0.15 | Map | |||
| 4/21/2026 | 0.00 | 0.15 | Map | |||
| 4/22/2026 | 0.00 | 0.15 | Map | |||
| 4/23/2026 | 0.00 | 0.15 | Map | |||
| 4/24/2026 | 0.00 | 0.15 | Map | |||
| 4/25/2026 | 0.00 | 0.15 | Map | |||
| 4/26/2026 | 0.16 | 0.31 | Map | |||
| 4/27/2026 | 0.09 | 0.40 | Map | |||
| 4/28/2026 | Map | |||||
| 4/29/2026 | Map | |||||
| 4/30/2026 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















