CoCoRaHS Daily Precipitation for March 2026

For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116

Daily Rain Cumulative New Snow Total Snow Map
Date (inches) (inches) (inches) (inches) Plot
3/1/2026 0.00 0.00 Map
3/2/2026 0.00 0.00 Map
3/3/2026 0.00 0.00 Map
3/4/2026 0.00 0.00 Map
3/5/2026 0.00 0.00 Map
3/6/2026 0.00 0.00 Map
3/7/2026 0.00 0.00 Map
3/8/2026 0.00 0.00 Map
3/9/2026 0.04 0.04 Map
3/10/2026 0.00 0.04 Map
3/11/2026 0.00 0.04 Map
3/12/2026 0.00 0.04 Map
3/13/2026 0.44 0.48 Map
3/14/2026 0.00 0.48 Map
3/15/2026 0.00 0.48 Map
3/16/2026 0.20 0.68 Map
3/17/2026 1.13 1.81 Map
3/18/2026 0.00 1.81 Map
3/19/2026 0.00 1.81 Map
3/20/2026 0.00 1.81 Map
3/21/2026 0.00 1.81 Map
3/22/2026 0.00 1.81 Map
3/23/2026 0.00 1.81 Map
3/24/2026 0.00 1.81 Map
3/25/2026 0.00 1.81 Map
3/26/2026 0.00 1.81 Map
3/27/2026 0.00 1.81 Map
3/28/2026 0.48 2.29 Map Winds gusted into the 30's from 2030-2100 with a peak wind of 37.2 mph
3/29/2026 0.00 2.49 Map
3/30/2026 0.00 2.49 Map
3/31/2026 0.00 2.49 Map
Total → 2.49

Return to CoCoRaHS Archive page

Free counters!