CoCoRaHS Daily Precipitation for February 2026
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 2/1/2026 | 0.35 | 0.35 | 5.5 | 5.5 | Map | |
| 2/2/2026 | 0.00 | 0.35 | Map | |||
| 2/3/2026 | 0.00 | 0.35 | Map | |||
| 2/4/2026 | 0.03 | 0.38 | Map | |||
| 2/5/2026 | 0.41 | 0.79 | Map | |||
| 2/6/2026 | 0.00 | 0.79 | Map | |||
| 2/7/2026 | T | 0.79 | Map | |||
| 2/8/2026 | 0.00 | 0.79 | Map | |||
| 2/9/2026 | 0.00 | 0.79 | Map | |||
| 2/10/2026 | 0.00 | 0.79 | Map | |||
| 2/11/2026 | 0.00 | 0.79 | Map | |||
| 2/12/2026 | 0.00 | 0.79 | Map | |||
| 2/13/2026 | 0.00 | 0.79 | Map | |||
| 2/14/2026 | 0.00 | 0.79 | Map | |||
| 2/15/2026 | T | 0.79 | Map | |||
| 2/16/2026 | 0.95 | 1.74 | Map | |||
| 2/17/2026 | 0.00 | 1.74 | Map | |||
| 2/18/2026 | 0.00 | 1.74 | Map | |||
| 2/19/2026 | 0.00 | 1.74 | Map | |||
| 2/20/2026 | 0.00 | 1.74 | Map | |||
| 2/21/2026 | 0.10 | 1.84 | Map | |||
| 2/22/2026 | 0.47 | 2.31 | Map | Thunderstorm 08:00 yesterday produced 0.10". Rain restarted 0255. | ||
| 2/23/2026 | 0.11 | 2.42 | Map | |||
| 2/24/2026 | 0.00 | 2.42 | Map | |||
| 2/25/2026 | 0.00 | 2.42 | Map | |||
| 2/26/2026 | 0.25 | 2.67 | Map | |||
| 2/27/2026 | 0.45 | 3.12 | Map | |||
| 2/28/2026 | 0.06 | 3.18 | Map | |||
| Total → | 3.18 | 5.5 |
Return to CoCoRaHS Archive page















