CoCoRaHS Daily Precipitation for January 2026
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 1/1/2026 | 0.00 | 0.00 | Map | |||
| 1/2/2026 | 0.00 | 0.00 | Map | |||
| 1/3/2026 | 0.00 | 0.00 | Map | |||
| 1/4/2026 | 0.03 | 0.03 | Map | |||
| 1/5/2026 | 0.00 | 0.03 | Map | |||
| 1/6/2026 | 0.00 | 0.03 | Map | |||
| 1/7/2026 | 0.00 | 0.03 | Map | |||
| 1/8/2026 | 0.00 | 0.03 | Map | |||
| 1/9/2026 | 0.00 | 0.03 | Map | |||
| 1/10/2026 | 0.00 | 0.03 | Map | |||
| 1/11/2026 | 0.00 | 0.03 | Map | |||
| 1/12/2026 | 0.00 | 0.03 | Map | |||
| 1/13/2026 | 0.00 | 0.03 | Map | |||
| 1/14/2026 | 0.00 | 0.03 | Map | |||
| 1/15/2026 | 0.02 | 0.05 | Map | |||
| 1/16/2026 | 0.00 | 0.05 | Map | |||
| 1/17/2026 | 0.00 | 0.05 | Map | |||
| 1/18/2026 | 0.05 | 0.10 | Map | |||
| 1/19/2026 | 0.87 | 0.97 | Map | |||
| 1/20/2026 | 0.00 | 0.97 | Map | |||
| 1/21/2026 | 0.00 | 0.97 | Map | |||
| 1/22/2026 | 0.00 | 0.97 | Map | |||
| 1/23/2026 | T | 0.97 | Map | |||
| 1/24/2026 | 0.00 | 0.97 | Map | |||
| 1/25/2026 | 0.21 | 1.18 | Map | Light freezing rain and sleet overnight. Began as very light snow 4:15 PM. | ||
| 1/26/2026 | Map | |||||
| 1/27/2026 | Map | |||||
| 1/28/2026 | Map | |||||
| 1/29/2026 | Map | |||||
| 1/30/2026 | Map | |||||
| 1/31/2026 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















