7.8 | 6:41 am | Today | 6:41 am | 10.8 |
22.8 | 7 | September | 8 | 25.3 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
65.8° | 7:01 am | Today | 1:01 am | 59.4° |
91.6° | 6 | September | 3 | 52.2° |
99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
Cloudy. Dry. |
|
Temperature 65.7°F
Windspeed-Gust 1.2-10.8 mph |
1 | 10 |
Wind | Gust |
344° NNW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |