| 3 | 9:41 am | Today | 9:41 am | 3.6 |
| 25.2 | 10 | December | 10 | 30 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 2.9° | 9:41 am | Today | 12:11 am | -3.2° |
| 13.2° | 10 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Cloudy. Dry. |
|
| Temperature 3.2°C
Windspeed-Gust 1.2-6 mph |
|
| 1 | 6 |
| Wind | Gust |
| 136° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |