| 5.3 | 12:41 am | Today | 12:41 am | 8.4 |
| 21.6 | 16 | April | 16 | 28.8 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 21.8° | 12:11 am | Today | 7:11 am | 15.8° |
| 32.6° | 15 | April | 9 | 1.9° |
| 32.6° | 15 Apr | 2026 | 9 Feb | -11.9° |
| Partly cloudy. Dry. |
|
| Temperature 16.4°C
Windspeed-Gust 0-8.4 mph |
|
| 0 | 4 |
| Wind | Gust |
| 268° W | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |