| 6.6 | 9:51 am | Today | 9:51 am | 9.7 |
| 40.6 | 10 | December | 10 | 48.3 |
| 50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
| 3.7° | 10:21 am | Today | 12:11 am | -3.2° |
| 13.2° | 10 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Cloudy. Dry. |
|
| Temperature 3.7°C
Windspeed-Gust 5.7-9.6 km/h |
|
| 6 | 9 |
| Wind | Gust |
| 29° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |