| 10.1 | 11:31 am | Today | 11:31 am | 13 |
| 46.8 | 5 | September | 4 | 62.9 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 27.8° | 11:41 am | Today | 7:01 am | 14.4° |
| 37.7° | 2 | September | 8 | 14.4° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 28.1°C
Windspeed-Gust 3.7-13 km/h UVI 6.3 |
|
| 4 | 13 |
| Wind | Gust |
| 115° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |