36.7 | 2:31 pm | Today | 1:21 pm | 38.9 |
42.6 | 8 | May | 3 | 42.6 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
29.3° | 2:51 pm | Today | 11:41 am | 22.5° |
32.4° | 16 | May | 10 | 9.8° |
32.4° | 16 May | 2025 | 23 Jan | -11.8° |
Partly cloudy. Dry. |
|
Temperature 29.4°C
Windspeed-Gust 7.8-38.9 km/h UVI 5.3 |
8 | 33 |
Wind | Gust |
193° SSW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |