| 16.3 | 8:41 am | Today | 8:31 am | 24.1 |
| 23.3 | 1 | December | 1 | 33.3 |
| 50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
| 6.1° | 12:11 am | Today | 1:11 pm | 3.1° |
| 12.4° | 4 | December | 4 | -4.4° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Cloudy. Stopped raining. |
|
| Temperature 3.2°C
Windspeed-Gust 3.9-24.1 km/h |
|
| 4 | 20 |
| Wind | Gust |
| 9° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |