| 3.7 | 12:21 am | Today | 12:21 am | 3.7 |
| 33.3 | 10 | July | 7 | 46.3 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 23.6° | 12:11 am | Today | 4:41 am | 22.4° |
| 37.9° | 4 | July | 1 | 19.6° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Humid. |
|
| Temperature 22.6°C
Windspeed-Gust 1.9-5.6 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 320° NW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |