| 1.3 | 12:11 am | Today | 12:11 am | 2.4 |
| 19.2 | 2 | June | 2 | 26.5 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 67.3° | 12:31 am | Today | 12:11 am | 66.4° |
| 93.0° | 5 | June | 3 | 43.5° |
| 93.0° | 18 May | 2026 | 9 Feb | 10.6° |
| Night time. Dry. |
|
| Temperature 66.9°F
Windspeed-Gust 1.2-2.4 mph |
|
| 1 | 2 |
| Wind | Gust |
| 89° E | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |