| 4.1 | 9:51 am | Today | 9:51 am | 6 |
| 25.2 | 10 | December | 10 | 30 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 38.7° | 10:21 am | Today | 12:11 am | 26.2° |
| 55.8° | 10 | December | 4 | 24.1° |
| 99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
| Cloudy. Dry. |
|
| Temperature 38.7°F
Windspeed-Gust 2.4-6 mph |
|
| 2 | 6 |
| Wind | Gust |
| 31° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |