| 15.7 | 1:31 pm | Today | 11:41 am | 24.2 |
| 26.5 | 29 | December | 10 | 30 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 42.3° | 2:31 pm | Today | 9:11 pm | 24.1° |
| 74.3° | 24 | December | 15 | 11.7° |
| 99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
| Night time. Dry. |
|
| Temperature 24.6°F
Windspeed-Gust 1.2-24.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 50° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |