| 12.8 | 1:31 pm | Today | 2:01 pm | 17.3 |
| 21.9 | 11 | October | 16 | 24.2 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 73.8° | 2:51 pm | Today | 7:21 am | 35.1° |
| 91.0° | 14 | October | 22 | 35.1° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Sunny. Dry. |
|
| Temperature 73.2°F
Windspeed-Gust 6.9-17.3 mph UVI 2.7 |
|
| 7 | 14 |
| Wind | Gust |
| 51° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |