| 4.3 | 11:51 am | Today | 11:51 am | 5.9 |
| 8.6 | 5 | November | 5 | 12.9 |
| 13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
| 24.7° | 1:41 pm | Today | 12:11 am | 11.6° |
| 24.7° | 8 | November | 2 | 0.1° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Dusk. Dry. |
|
| Temperature 21°C
Windspeed-Gust 1.1-5.9 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 163° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |