| 2.8 | 3:41 pm | Today | 3:41 pm | 4.6 |
| 9.8 | 11 | October | 10 | 9.8 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 30.3° | 3:21 pm | Today | 7:21 am | 12.7° |
| 32.4° | 2 | October | 7 | 6.4° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 18.3°C
Windspeed-Gust 0-4.6 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 137° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |