7.5 | 9:21 am | Today | 5:31 am | 9.8 |
8.8 | 15 | July | 6 | 12.9 |
13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
27.3° | 9:11 am | Today | 4:31 am | 24.8° |
35.1° | 12 | July | 5 | 18.8° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 27.4°C
Windspeed-Gust 2.2-9.7 m/s UVI 1.6 |
2 | 8 |
Wind | Gust |
231° SW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |