| 4.5 | 11:31 am | Today | 11:31 am | 6.7 |
| 8.8 | 20 | August | 10 | 13.4 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 32.8° | 4:51 pm | Today | 6:51 am | 20.2° |
| 38.1° | 17 | August | 1 | 19.3° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Dusk. Dry. |
|
| Temperature 23.6°C
Windspeed-Gust 0-6.7 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 58° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |