10.2 | 6:01 pm | Today | 6:01 pm | 13.4 |
11.8 | 8 | May | 31 | 13.4 |
13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
26.4° | 3:21 pm | Today | 6:11 am | 13.7° |
32.4° | 16 | May | 24 | 7.3° |
32.4° | 16 May | 2025 | 23 Jan | -11.8° |
Night time. Dry. |
|
Temperature 15.9°C
Windspeed-Gust 0-13.4 m/s |
0 | 3 |
Wind | Gust |
233° SW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |