| 0.6 | 1:11 am | Today | 12:11 am | 1 |
| 9.8 | 14 | June | 18 | 15.4 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 20.2° | 12:11 am | Today | 3:31 am | 17.5° |
| 38.8° | 12 | June | 3 | 6.4° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 17.4°C
Windspeed-Gust 0-1 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 355° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |