| 9.8 | 1:31 pm | Today | 12:11 pm | 9.8 |
| 9.8 | 11 | October | 10 | 9.8 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 27.6° | 3:11 pm | Today | 12:31 am | 20.7° |
| 32.4° | 2 | October | 7 | 6.4° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 23.5°C
Windspeed-Gust 4.6-9.8 m/s |
|
| 5 | 5 |
| Wind | Gust |
| 266° W | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |