| 9.7 | 3:11 am | Today | 4:21 am | 13.5 |
| 42.5 | 7 | February | 7 | 63.7 |
| 44.4 | 11 Jan | 2026 | 7 Feb | 63.7 |
| 12.7° | 12:21 am | Today | 5:51 am | 10.0° |
| 24.6° | 19 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 9.9°C
Windspeed-Gust 5.7-13.5 km/h |
|
| 6 | 13 |
| Wind | Gust |
| 92° E | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |