| 7.9 | 9:41 am | Today | 9:41 am | 10.8 |
| 11.8 | 7 | February | 7 | 17.7 |
| 12.3 | 11 Jan | 2026 | 7 Feb | 17.7 |
| 12.8° | 3:41 pm | Today | 1:21 am | 7.5° |
| 21.0° | 10 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 8.6°C
Windspeed-Gust 1.1-10.8 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 115° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |