| 7.2 | 10:31 am | Today | 10:51 am | 7.7 |
| 9.8 | 11 | October | 10 | 9.8 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 24.9° | 10:41 am | Today | 7:01 am | 17.2° |
| 32.4° | 2 | October | 7 | 6.4° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 24.8°C
Windspeed-Gust 6.7-7.7 m/s UVI 3.9 |
|
| 7 | 8 |
| Wind | Gust |
| 336° NNW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |