| 6.3 | 11:31 am | Today | 11:31 am | 8.1 |
| 29.1 | 5 | September | 4 | 39.1 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 83.5° | 12:11 pm | Today | 7:01 am | 57.9° |
| 99.9° | 2 | September | 8 | 57.9° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Sunny. Dry. |
|
| Temperature 82.9°F
Windspeed-Gust 1.2-8.1 mph UVI 6.9 |
|
| 1 | 8 |
| Wind | Gust |
| 184° S | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |