| 21.2 | 11:51 am | Today | 11:01 am | 24.1 |
| 44.4 | 11 | January | 11 | 57.9 |
| 44.4 | 11 Jan | 2026 | 11 Jan | 57.9 |
| 8.2° | 3:21 pm | Today | 7:41 am | -7.9° |
| 25.4° | 10 | January | 16 | -8.7° |
| 25.4° | 10 Jan | 2026 | 16 Jan | -8.7° |
| Night time. Dry. |
|
| Temperature -5.9°C
Windspeed-Gust 0-24.1 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 70° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |