| 28.5 | 9:41 am | Today | 9:41 am | 38.9 |
| 42.5 | 7 | February | 7 | 63.7 |
| 44.4 | 11 Jan | 2026 | 7 Feb | 63.7 |
| 12.8° | 3:41 pm | Today | 7:01 pm | 6.4° |
| 21.0° | 10 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 6.3°C
Windspeed-Gust 0-38.9 km/h |
|
| 0 | 7 |
| Wind | Gust |
| 135° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |