10.8 | 1:21 pm | Today | 9:21 am | 13.5 |
11.6 | 2 | July | 2 | 15.4 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
31.9° | 2:01 pm | Today | 2:51 am | 20.8° |
33.0° | 1 | July | 3 | 20.8° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 31.3°C
Windspeed-Gust 3.9-13.5 km/h UVI 7.2 |
4 | 13 |
Wind | Gust |
125° SE |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |