13.8 | 9:21 am | Today | 9:01 am | 21.2 |
36.7 | 7 | September | 8 | 40.7 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
19.4° | 8:51 am | Today | 1:01 am | 15.2° |
33.1° | 6 | September | 3 | 11.2° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 19.3°C
Windspeed-Gust 5.7-21.3 km/h |
6 | 20 |
Wind | Gust |
355° N |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |