| 20.6 | 1:31 pm | Today | 2:01 pm | 27.8 |
| 35.2 | 11 | October | 16 | 38.9 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 23.4° | 3:51 pm | Today | 7:21 am | 1.7° |
| 32.8° | 14 | October | 22 | 1.7° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 22.7°C
Windspeed-Gust 5.6-27.8 km/h UVI 1.3 |
|
| 6 | 20 |
| Wind | Gust |
| 59° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |