20.6 | 11:01 am | Today | 9:21 am | 27.8 |
20.6 | 2 | June | 1 | 35.2 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
26.3° | 4:31 pm | Today | 5:11 am | 14.1° |
26.3° | 2 | June | 1 | 8.9° |
32.4° | 16 May | 2025 | 23 Jan | -11.8° |
Mainly cloudy. Dry. |
|
Temperature 26.2°C
Windspeed-Gust 3.9-27.8 km/h UVI 1.1 |
4 | 11 |
Wind | Gust |
315° NW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |