| 2.7 | 12:51 am | Today | 1:01 am | 5.8 |
| 30.9 | 2 | June | 2 | 42.6 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 19.6° | 12:31 am | Today | 12:11 am | 19.1° |
| 33.9° | 5 | June | 3 | 6.4° |
| 33.9° | 18 May | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 19.1°C
Windspeed-Gust 1.9-5.7 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 134° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |