| 2.9 | 2:31 am | Today | 12:11 am | 3.7 |
| 29.6 | 2 | August | 10 | 48.1 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 24.9° | 12:11 am | Today | 2:21 am | 24.1° |
| 36.5° | 13 | August | 1 | 19.3° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Humid. |
|
| Temperature 24.1°C
Windspeed-Gust 0-3.7 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 142° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |