19.3 | 2:51 am | Today | 5:31 am | 35.2 |
31.5 | 15 | July | 6 | 46.3 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
27.3° | 9:11 am | Today | 4:31 am | 24.8° |
35.1° | 12 | July | 5 | 18.8° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 27.3°C
Windspeed-Gust 9.6-34.8 km/h UVI 1.6 |
10 | 30 |
Wind | Gust |
221° SW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |