36.9 | 6:01 pm | Today | 6:01 pm | 48.3 |
42.6 | 8 | May | 31 | 48.3 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
26.4° | 3:21 pm | Today | 6:11 am | 13.7° |
32.4° | 16 | May | 24 | 7.3° |
32.4° | 16 May | 2025 | 23 Jan | -11.8° |
Night time. Dry. |
|
Temperature 15.4°C
Windspeed-Gust 0-48.3 km/h |
0 | 9 |
Wind | Gust |
233° SW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |