| 7.7 | 1:31 am | Today | 1:41 am | 9.7 |
| 42.5 | 7 | February | 7 | 63.7 |
| 44.4 | 11 Jan | 2026 | 7 Feb | 63.7 |
| 12.7° | 12:21 am | Today | 2:21 am | 11.6° |
| 24.6° | 19 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 11.5°C
Windspeed-Gust 3.9-11.7 km/h |
|
| 4 | 11 |
| Wind | Gust |
| 23° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |