21.7 | 6:11 am | Today | 8:01 am | 29.6 |
21.7 | 1 | April | 1 | 29.6 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
22.2° | 4:01 pm | Today | 10:51 pm | 11.6° |
22.2° | 1 | April | 1 | 11.6° |
27.8° | 12 Mar | 2025 | 23 Jan | -11.8° |
Night time. Dry. |
|
Temperature 13.6°C
Windspeed-Gust 9.6-29.6 km/h |
10 | 15 |
Wind | Gust |
78° ENE |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |