| 5.3 | 1:01 am | Today | 1:01 am | 7.7 |
| 42.6 | 29 | December | 10 | 48.3 |
| 50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
| -1.6° | 1:11 am | Today | 12:11 am | -3.2° |
| 23.5° | 24 | December | 15 | -11.3° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Night time. Dry. |
|
| Temperature -2.2°C
Windspeed-Gust 1.9-7.8 km/h |
|
| 2 | 7 |
| Wind | Gust |
| 311° NW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |