| 5.2 | 3:01 am | Today | 3:01 am | 7.2 |
| 26.4 | 7 | February | 7 | 39.6 |
| 27.6 | 11 Jan | 2026 | 7 Feb | 39.6 |
| 54.9° | 12:21 am | Today | 3:01 am | 52.5° |
| 76.3° | 19 | February | 9 | 10.6° |
| 77.7° | 10 Jan | 2026 | 9 Feb | 10.6° |
| Night time. Dry. |
|
| Temperature 52.5°F
Windspeed-Gust 3.6-7.2 mph |
|
| 4 | 7 |
| Wind | Gust |
| 69° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |