| 4.7 | 1:11 am | Today | 12:11 am | 8.1 |
| 20.4 | 4 | April | 4 | 27.6 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 67.5° | 12:11 am | Today | 3:41 am | 60.4° |
| 86.5° | 1 | April | 9 | 35.4° |
| 90.3° | 11 Mar | 2026 | 9 Feb | 10.6° |
| Night time. Dry. |
|
| Temperature 60.1°F
Windspeed-Gust 0-6 mph |
|
| 0 | 5 |
| Wind | Gust |
| 202° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |