| 4.9 | 11:01 am | Today | 11:01 am | 8.4 |
| 25.2 | 10 | December | 10 | 30 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 39.4° | 11:01 am | Today | 12:11 am | 26.2° |
| 55.8° | 10 | December | 4 | 24.1° |
| 99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
| Cloudy. Dry. |
|
| Temperature 39.4° Feels: 35.6°F
Windspeed-Gust 4.8-8.4 mph |
|
| 5 | 8 |
| Wind | Gust |
| 38° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |