| 13.8 | 1:21 pm | Today | 1:01 pm | 18.4 |
| 23.5 | 12 | July | 12 | 31.1 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 28.9° | 3:51 pm | Today | 8:31 am | 22.2° |
| 37.9° | 4 | July | 1 | 19.6° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 24.9°C
Windspeed-Gust 2.3-18.4 mph |
|
| 2 | 15 |
| Wind | Gust |
| 78° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |