| 3.3 | 1:01 am | Today | 1:01 am | 4.8 |
| 26.5 | 29 | December | 10 | 30 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| -1.6° | 1:11 am | Today | 3:11 am | -4.0° |
| 23.5° | 24 | December | 15 | -11.3° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Night time. Dry. |
|
| Temperature -3.9°C
Windspeed-Gust 0-4.8 mph |
|
| 0 | 4 |
| Wind | Gust |
| 317° NW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |