| 12.8 | 1:31 pm | Today | 2:01 pm | 17.3 |
| 21.9 | 11 | October | 16 | 24.2 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 23.4° | 3:51 pm | Today | 7:21 am | 1.7° |
| 32.8° | 14 | October | 22 | 1.7° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 22.6°C
Windspeed-Gust 4.6-17.3 mph UVI 1.3 |
|
| 5 | 13 |
| Wind | Gust |
| 26° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |