8.7 | 1:01 am | Today | 1:01 am | 20.7 |
25.1 | 20 | November | 20 | 37.2 |
28.8 | 28 Feb | 2024 | 13 Apr | 40.9 |
5.2° | 1:21 am | Today | 2:41 am | 4.3° |
28.0° | 6 | November | 22 | 0.1° |
32.4° | 29 Apr | 2024 | 22 Jan | -13.8° |
Night time. Dry. |
|
Temperature 4.2°C
Windspeed-Gust 0-20.7 mph |
0 | 7 |
Wind | Gust |
242° WSW |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |