| 2.7 | 3:11 am | Today | 4:21 am | 3.8 |
| 11.8 | 7 | February | 7 | 17.7 |
| 12.3 | 11 Jan | 2026 | 7 Feb | 17.7 |
| 12.7° | 12:21 am | Today | 4:21 am | 11.1° |
| 24.6° | 19 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 11.1°C
Windspeed-Gust 1.1-3.8 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 76° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |