| 4.5 | 11:01 am | Today | 11:21 am | 7.2 |
| 9.1 | 4 | April | 4 | 12.3 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 25.9° | 11:21 am | Today | 6:21 am | 13.0° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 26.1°C
Windspeed-Gust 4.8-7.2 m/s UVI 6.2 |
|
| 5 | 7 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |