| 2.4 | 12:41 am | Today | 12:41 am | 3.8 |
| 9.7 | 16 | April | 16 | 12.9 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 21.8° | 12:11 am | Today | 7:11 am | 15.8° |
| 32.6° | 15 | April | 9 | 1.9° |
| 32.6° | 15 Apr | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 21.6°C
Windspeed-Gust 1.1-3.8 m/s UVI 1.0 |
|
| 1 | 2 |
| Wind | Gust |
| 295° WNW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |