7.5 | 9:21 am | Today | 5:31 am | 9.8 |
8.8 | 15 | July | 6 | 12.9 |
13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
34.1° | 4:41 pm | Today | 4:31 am | 24.8° |
35.1° | 12 | July | 5 | 18.8° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Mainly cloudy. Dry. |
|
Temperature 33.4°C
Windspeed-Gust 5.9-9.7 m/s UVI 2.1 |
6 | 8 |
Wind | Gust |
212° SSW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |