3.5 | 6:41 am | Today | 6:41 am | 4.8 |
10.2 | 7 | September | 8 | 11.3 |
13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
18.8° | 7:01 am | Today | 1:01 am | 15.2° |
33.1° | 6 | September | 3 | 11.2° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 18.8°C
Windspeed-Gust 0-4.8 m/s |
0 | 5 |
Wind | Gust |
5° N |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |