| 4.7 | 1:11 am | Today | 12:11 am | 8.1 |
| 20.4 | 4 | April | 4 | 27.6 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 19.7° | 12:11 am | Today | 6:21 am | 13.0° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Partly cloudy. Dry. |
|
| Temperature 15.6°C
Windspeed-Gust 0-6 mph |
|
| 0 | 4 |
| Wind | Gust |
| 84° E | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |