| 4.8 | 1:31 am | Today | 1:41 am | 6 |
| 26.4 | 7 | February | 7 | 39.6 |
| 27.6 | 11 Jan | 2026 | 7 Feb | 39.6 |
| 12.7° | 12:21 am | Today | 2:21 am | 11.6° |
| 24.6° | 19 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 11.6°C
Windspeed-Gust 3.6-7.2 mph |
|
| 4 | 7 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |