19.3 | 1:31 am | Today | 1:31 am | 32.5 |
25.1 | 20 | November | 20 | 37.2 |
28.8 | 28 Feb | 2024 | 13 Apr | 40.9 |
12.9° | 12:11 am | Today | 3:41 am | 8.9° |
28.0° | 6 | November | 17 | 1.7° |
32.4° | 29 Apr | 2024 | 22 Jan | -13.8° |
Night time. Dry. |
|
Temperature 8.8°C
Windspeed-Gust 13.2-32.5 mph |
13 | 25 |
Wind | Gust |
296° WNW |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |