7.2 | 4:21 am | Today | 4:01 am | 8.4 |
22.8 | 7 | September | 8 | 25.3 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
18.7° | 5:01 am | Today | 1:01 am | 15.2° |
33.1° | 6 | September | 3 | 11.2° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Night time. Dry. |
|
Temperature 18.5°C
Windspeed-Gust 3.6-8.4 mph |
4 | 8 |
Wind | Gust |
355° N |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |