7.2 | 4:21 am | Today | 4:01 am | 8.4 |
22.8 | 7 | September | 8 | 25.3 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
65.7° | 5:01 am | Today | 1:01 am | 59.4° |
91.6° | 6 | September | 3 | 52.2° |
99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
Night time. Dry. |
|
Temperature 65.5°F
Windspeed-Gust 6-8.4 mph |
6 | 8 |
Wind | Gust |
355° N |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |