| 2.3 | 12:21 am | Today | 12:21 am | 2.3 |
| 20.7 | 10 | July | 7 | 28.8 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 74.5° | 12:11 am | Today | 4:41 am | 72.3° |
| 100.2° | 4 | July | 1 | 67.3° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Night time. Humid. |
|
| Temperature 72.3°F
Windspeed-Gust 1.2-2.3 mph |
|
| 1 | 2 |
| Wind | Gust |
| 13° NNE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |