16.8 | 9:21 am | Today | 5:31 am | 21.9 |
19.6 | 15 | July | 6 | 28.8 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
93.4° | 4:41 pm | Today | 4:31 am | 76.6° |
95.2° | 12 | July | 5 | 65.8° |
99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
Partly cloudy. Dry. |
|
Temperature 91.4°F
Windspeed-Gust 3.6-21.6 mph UVI 2.0 |
4 | 16 |
Wind | Gust |
229° SW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |