| 13.8 | 1:21 pm | Today | 1:01 pm | 18.4 |
| 23.5 | 12 | July | 12 | 31.1 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 84.0° | 3:51 pm | Today | 8:31 am | 72.0° |
| 100.2° | 4 | July | 1 | 67.3° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Cloudy. Dry. |
|
| Temperature 77°F
Windspeed-Gust 1.2-18.4 mph |
|
| 1 | 15 |
| Wind | Gust |
| 146° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |