3.4 | 1:01 am | Today | 1:01 am | 3.9 |
3.4 | 1 | June | 1 | 3.9 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
14.1° | 12:11 am | Today | 5:21 am | 9.6° |
14.1° | 1 | June | 1 | 9.6° |
32.4° | 16 May | 2025 | 23 Jan | -11.8° |
Night time. Dry. |
|
Temperature 9.5°C
Windspeed-Gust 0-3.9 km/h |
0 | 4 |
Wind | Gust |
288° WNW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |