| 2.4 | 12:11 am | Today | 12:11 am | 5.6 |
| 2.4 | 1 | September | 1 | 5.6 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 24.2° | 12:11 am | Today | 2:21 am | 22.8° |
| 24.2° | 1 | September | 1 | 22.8° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Night time. Humid. |
|
| Temperature 23.1°C
Windspeed-Gust 1.9-3.7 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 148° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |