| 15.6 | 11:51 am | Today | 11:51 am | 21.2 |
| 30.9 | 5 | November | 5 | 46.3 |
| 50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
| 24.7° | 1:41 pm | Today | 12:11 am | 11.6° |
| 24.7° | 8 | November | 2 | 0.1° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Sunny. Dry. |
|
| Temperature 23.8°C
Windspeed-Gust 1.9-21.3 km/h UVI 1.6 |
|
| 2 | 13 |
| Wind | Gust |
| 218° SW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |