12.6 | 6:41 am | Today | 6:41 am | 17.4 |
36.7 | 7 | September | 8 | 40.7 |
50.2 | 16 Feb | 2025 | 16 Feb | 77.7 |
18.8° | 7:01 am | Today | 1:01 am | 15.2° |
33.1° | 6 | September | 3 | 11.2° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 18.8°C
Windspeed-Gust 0-17.4 km/h |
0 | 17 |
Wind | Gust |
5° N |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |