| 18.5 | 9:51 am | Today | 9:31 am | 24.1 |
| 27.8 | 5 | November | 5 | 29.6 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 22.9° | 1:41 pm | Today | 2:51 am | 8.0° |
| 28.2° | 5 | November | 8 | 2.1° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 21.1°C
Windspeed-Gust 5.6-24.1 km/h |
|
| 6 | 24 |
| Wind | Gust |
| 217° SW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |