19.8 | 12:01 pm | Today | 8:51 am | 25.9 |
28.2 | 2 | December | 2 | 35.2 |
46.3 | 28 Feb | 2024 | 13 Apr | 65.8 |
5.0° | 12:01 pm | Today | 12:11 am | -3.7° |
11.9° | 1 | December | 1 | -4.7° |
32.4° | 29 Apr | 2024 | 22 Jan | -13.8° |
Sunny. Dry. |
|
Temperature 5°C
Windspeed-Gust 13.5-25.9 km/h UVI 2.0 |
14 | 26 |
Wind | Gust |
9° N |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |