| 22.2 | 1:21 pm | Today | 1:01 pm | 29.6 |
| 37.8 | 12 | July | 12 | 50.1 |
| 51.8 | 16 Mar | 2026 | 7 Feb | 63.7 |
| 28.9° | 3:51 pm | Today | 8:31 am | 22.2° |
| 37.9° | 4 | July | 1 | 19.6° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 24.9°C
Windspeed-Gust 1.9-29.6 km/h |
|
| 2 | 24 |
| Wind | Gust |
| 146° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |