7.8 | 6:41 am | Today | 6:41 am | 10.8 |
22.8 | 7 | September | 8 | 25.3 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
18.8° | 7:01 am | Today | 1:01 am | 15.2° |
33.1° | 6 | September | 3 | 11.2° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Cloudy. Dry. |
|
Temperature 18.7°C
Windspeed-Gust 1.2-10.8 mph |
1 | 10 |
Wind | Gust |
344° NNW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |