| 6 | 3:11 am | Today | 4:21 am | 8.4 |
| 26.4 | 7 | February | 7 | 39.6 |
| 27.6 | 11 Jan | 2026 | 7 Feb | 39.6 |
| 12.7° | 12:21 am | Today | 4:21 am | 11.1° |
| 24.6° | 19 | February | 9 | -11.9° |
| 25.4° | 10 Jan | 2026 | 9 Feb | -11.9° |
| Night time. Dry. |
|
| Temperature 11.2°C
Windspeed-Gust 3.6-8.4 mph |
|
| 4 | 8 |
| Wind | Gust |
| 94° E | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |