16.8 | 9:21 am | Today | 5:31 am | 21.9 |
19.6 | 15 | July | 6 | 28.8 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
34.1° | 4:41 pm | Today | 4:31 am | 24.8° |
35.1° | 12 | July | 5 | 18.8° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Mainly cloudy. Dry. |
|
Temperature 32.9°C
Windspeed-Gust 10.8-21.6 mph UVI 2.5 |
11 | 16 |
Wind | Gust |
256° WSW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |