| 10.8 | 9:51 am | Today | 7:21 am | 15 |
| 20.3 | 14 | May | 5 | 26.5 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 26.1° | 12:41 pm | Today | 5:41 am | 14.7° |
| 33.9° | 18 | May | 3 | 2.9° |
| 33.9° | 18 May | 2026 | 9 Feb | -11.9° |
| Sunny. Dry. |
|
| Temperature 26.3°C
Windspeed-Gust 1.2-15 mph UVI 8.1 |
|
| 1 | 10 |
| Wind | Gust |
| 345° NNW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |