| 9.7 | 11:51 am | Today | 11:51 am | 13.2 |
| 19.2 | 5 | November | 5 | 28.8 |
| 31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
| 24.7° | 1:41 pm | Today | 12:11 am | 11.6° |
| 24.7° | 8 | November | 2 | 0.1° |
| 37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
| Sunny. Dry. |
|
| Temperature 23.9°C
Windspeed-Gust 4.8-13.2 mph UVI 1.6 |
|
| 5 | 8 |
| Wind | Gust |
| 217° SW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |