5.1 | 9:51 am | Today | 9:21 am | 7.7 |
5.4 | 1 | June | 1 | 9.8 |
13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
21.1° | 10:11 am | Today | 5:11 am | 14.1° |
25.6° | 1 | June | 1 | 8.9° |
32.4° | 16 May | 2025 | 23 Jan | -11.8° |
Sunny. Dry. |
|
Temperature 21.1°C
Windspeed-Gust 1.6-7.7 m/s UVI 3.9 |
2 | 8 |
Wind | Gust |
24° NNE |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |