8.6 | 1:31 am | Today | 1:31 am | 14.5 |
11.2 | 20 | November | 20 | 16.6 |
12.9 | 28 Feb | 2024 | 13 Apr | 18.3 |
12.9° | 12:11 am | Today | 6:51 am | 3.4° |
28.0° | 6 | November | 17 | 1.7° |
32.4° | 29 Apr | 2024 | 22 Jan | -13.8° |
Dawn. Dry. |
|
Temperature 3.2°C
Windspeed-Gust 0-14.5 m/s |
0 | 1 |
Wind | Gust |
318° NW |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |