2.6 | 12:31 am | Today | 12:31 am | 3.8 |
8.8 | 15 | July | 6 | 12.9 |
13.9 | 16 Feb | 2025 | 16 Feb | 21.6 |
26.7° | 12:11 am | Today | 12:11 am | 26.6° |
35.1° | 12 | July | 5 | 18.8° |
37.6° | 23 Jun | 2025 | 23 Jan | -11.8° |
Night time. Humid. |
|
Temperature 26.7°C
Windspeed-Gust 0.5-3.8 m/s |
1 | 4 |
Wind | Gust |
242° WSW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |