5.5 | 12:01 pm | Today | 8:51 am | 7.2 |
7.8 | 2 | December | 2 | 9.8 |
12.9 | 28 Feb | 2024 | 13 Apr | 18.3 |
5.1° | 12:21 pm | Today | 12:11 am | -3.7° |
11.9° | 1 | December | 1 | -4.7° |
32.4° | 29 Apr | 2024 | 22 Jan | -13.8° |
Sunny. Dry. |
|
Temperature 4.8°C
Windspeed-Gust 4.8-7.2 m/s UVI 1.9 |
5 | 7 |
Wind | Gust |
320° NW |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |