| 2.1 | 1:11 am | Today | 12:11 am | 3.6 |
| 9.1 | 4 | April | 4 | 12.3 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 19.7° | 12:11 am | Today | 6:21 am | 13.0° |
| 30.3° | 1 | April | 9 | 1.9° |
| 32.4° | 11 Mar | 2026 | 9 Feb | -11.9° |
| Partly cloudy. Dry. |
|
| Temperature 15.2°C
Windspeed-Gust 0-2.7 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 68° ENE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |