| 5.7 | 1:31 pm | Today | 2:01 pm | 7.7 |
| 9.8 | 11 | October | 16 | 10.8 |
| 14.4 | 16 Mar | 2026 | 7 Feb | 17.7 |
| 23.4° | 3:51 pm | Today | 7:21 am | 1.7° |
| 32.8° | 14 | October | 22 | 1.7° |
| 38.8° | 12 Jun | 2026 | 9 Feb | -11.9° |
| Cloudy. Dry. |
|
| Temperature 20.9°C
Windspeed-Gust 1-7.7 m/s |
|
| 1 | 7 |
| Wind | Gust |
| 44° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |